| | Team | Years | Record | Win Pct | Playoffs | Champion |
 | Arizona Diamondbacks
| 1998-2013 | 1291-1301 | .498 | 5 | 1 |
 | Atlanta Braves Boston Red Caps, Boston Beaneaters, Boston Doves, Boston Rustlers, Boston Braves, Boston Bees, Boston Braves, Milwaukee Braves | 1876-2013 | 10218-10166 | .501 | 18 | 3 |
 | Baltimore Orioles Milwaukee Brewers, St. Louis Browns | 1901-2013 | 8295-9229 | .473 | 9 | 3 |
 | Boston Red Sox Boston Americans | 1901-2013 | 9095-8443 | .519 | 15 | 8 |
 | Chicago White Sox
| 1901-2013 | 8845-8682 | .505 | 5 | 3 |
 | Chicago Cubs Chicago White Stockings, Chicago Colts, Chicago Orphans | 1876-2013 | 10462-9952 | .512 | 6 | 2 |
 | Cincinnati Reds Cincinnati Redlegs | 1890-2013 | 9592-9483 | .503 | 9 | 5 |
 | Cleveland Indians Cleveland Blues, Cleveland Bronchos, Cleveland Naps | 1901-2013 | 8949-8596 | .510 | 7 | 2 |
 | Colorado Rockies
| 1993-2013 | 1600-1740 | .479 | 3 | 0 |
 | Detroit Tigers
| 1901-2013 | 8928-8640 | .508 | 7 | 4 |
 | Houston Astros Houston Colt .45's | 1962-2013 | 4078-4217 | .492 | 9 | 0 |
 | Kansas City Royals
| 1969-2013 | 3455-3696 | .483 | 7 | 1 |
 | Los Angeles Angels California Angels, Anaheim Angels, Los Angeles Angels of Anaheim | 1961-2013 | 4201-4256 | .497 | 10 | 2 |
 | Los Angeles Dodgers Brooklyn Bridegrooms, Brooklyn Grooms, Brooklyn Bridegrooms, Brooklyn Superbas, Brooklyn Dodgers, Brooklyn Superbas, Brooklyn Robins, Brooklyn Dodgers | 1890-2013 | 9978-9077 | .524 | 14 | 6 |
 | Miami Marlins Florida Marlins | 1993-2013 | 1586-1748 | .476 | 2 | 2 |
 | Milwaukee Brewers Seattle Pilots | 1969-2013 | 3451-3707 | .482 | 6 | 0 |
 | Minnesota Twins Washington Senators | 1901-2013 | 8414-9120 | .480 | 10 | 3 |
 | New York Yankees Baltimore Orioles, New York Highlanders | 1901-2013 | 9949-7569 | .568 | 22 | 27 |
 | New York Mets
| 1962-2013 | 3949-4335 | .477 | 7 | 2 |
 | Oakland Athletics Philadelphia Athletics, Kansas City Athletics | 1901-2013 | 8507-9002 | .486 | 16 | 9 |
 | Philadelphia Phillies Philadelphia Quakers, Philadelphia Blue Jays | 1883-2013 | 9411-10442 | .474 | 13 | 2 |
 | Pittsburgh Pirates Pittsburg Alleghenys | 1887-2013 | 9793-9655 | .504 | 9 | 5 |
 | San Diego Padres
| 1969-2013 | 3309-3855 | .462 | 5 | 0 |
 | San Francisco Giants New York Gothams, New York Giants | 1883-2013 | 10700-9180 | .538 | 10 | 8 |
 | Seattle Mariners
| 1977-2013 | 2750-3119 | .469 | 4 | 0 |
 | St. Louis Cardinals St. Louis Browns, St. Louis Perfectos | 1892-2013 | 9590-9208 | .510 | 13 | 11 |
 | Tampa Bay Rays Tampa Bay Devil Rays | 1998-2013 | 1203-1386 | .465 | 5 | 0 |
 | Texas Rangers Washington Senators | 1961-2013 | 4000-4439 | .474 | 6 | 0 |
 | Toronto Blue Jays
| 1977-2013 | 2904-2965 | .495 | 5 | 2 |
 | Washington Nationals Montreal Expos | 1969-2013 | 3438-3716 | .481 | 3 | 0 |